usmobile.com — US Mobile® | Prepaid Phone Plans That Delight. Try Free!
First scanned: June 25, 2026
98
/100
Safe
Registrar
GoDaddy.com, LLC
Age
8,983 days
Country
CA
IP address
104.18.31.75
Is usmobile.com down?
It's just you. usmobile.com is up.
HTTP
200
311 ms
DNS
✓
17 ms · 104.18.30.75
SSL
✓
85 days left · Google Trust Services
Status
Up & healthy
just now
Multi-region check
· availability from 7 locations
Threat intelligence
What major security databases say about this domain.
VirusTotal
0 / 91 flagged
Google Safe Browsing
safe
URLhaus
Clean
Spamhaus DBL
Not listed
AbuseIPDB
Whitelisted IP
AlienVault OTX
1 threat pulses
Security assessment
Automated analysis of usmobile.com is shown below. Verdict: Safe.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
98/100
Verdict: Safe
Is usmobile.com Safe?
Yes — usmobile.com appears safe to visit based on our automated security checks.
Is usmobile.com Scam or legit?
No — based on our automated checks, usmobile.com does NOT show common scam signals and appears legitimate.
General information
| Domain name | usmobile.com |
|---|---|
| Registrar | GoDaddy.com, LLC ↗ · IANA #146 |
| Registrar abuse contact | [email protected] · 480-624-2505 |
| Registration date | 2001-11-19T21:06:03Z |
| Expiration date | 2035-11-19T21:06:03Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 8983 days |
| IP address | 104.18.31.75 |
| Hosted in | Toronto, CA |
| Hosting provider | Cloudflare, Inc. |
| Tranco rank | #110,509 Top 1M (as of 2026-06-24) · free Alexa-replacement from tranco-list.eu |
Google search preview
usmobile.com ▾
US Mobile® | Prepaid Phone Plans That Delight. Try Free!
US Mobile is a prepaid carrier with the best cell phone plans and unlocked phones. The average monthly phone bill is $15. No contract or credit check needed.
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 91 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 1 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
DNS records
| A | 104.18.31.75 TTL 300 |
|---|---|
| A | 104.18.30.75 TTL 300 |
| MX | alt2.aspmx.l.google.com pri 5 |
| MX | aspmx3.googlemail.com pri 10 |
| MX | aspmx.l.google.com pri 1 |
| MX | aspmx2.googlemail.com pri 10 |
| MX | alt1.aspmx.l.google.com pri 5 |
| NS | anahi.ns.cloudflare.com |
| NS | kevin.ns.cloudflare.com |
| TXT | linear-domain-verification=qxfn5n2jxhhb |
| TXT | openai-domain-verification=dv-KurfA0tOZP1LOFkoPLWI1byA |
| TXT | apple-domain-verification=hQ56nEs5feda75hyns4cUlwsw6ba3S2r-zwLC8OHNPg |
| TXT | figma-domain-verification=3e8067732d983ab38cf5be34670933c7969be4f8f2acca4c4c9f4beea78c2ae9-17756692… |
| TXT | twilio-domain-verification=e1bc46c9645b3113564d65fe5eeb79eb |
| TXT | 593b815c2a08cb047f8f9653196187fd5ffd97fa |
| TXT | slack-domain-verification=XO9nevHahcOS9UxlteLtDRX1ERTAwpeiJIv0IfeV |
| TXT | v=spf1 include:sendgrid.net include:_spf.google.com include:mail.zendesk.com -all |
| TXT | google-site-verification=DBSoZFYczH8JT9srcQv3fWW8tZHNPUJ2BKbvzFp-ZtE |
| TXT | notion-domain-verification=y9ISRQySa8zkuhUXXIwLacT5aZJUF3nBrYQ4NN4rnvL |
| TXT | mongodb-site-verification=dFW1DM962RFOOQYtWclvNkmsKtFm7iBN |
| TXT | apple-domain-verification=9bPcO8zzCOEU5wNc |
| TXT | google-site-verification=PrklV8HNTCGw1qO4hJvrKdTt_adfcofE1Y0dLx8Oqmw |
| TXT | google-site-verification=h-ijMDHwFFBFfUDKxrtG5DAHYWfEwoe7vfA1Dl9zff4 |
| TXT | MS=ms23689069 |
| TXT | 1password-site-verification=2HCHI7WPGFCQ3FRE2JXZQG3YQQ |
| TXT | google-site-verification=OJamDM91zIOBiVk0JYS4knb3hzmZTyshVVq61_zPpS0 |
| TXT | stripe-verification=6D2AD82983359CF2EE431B352909BAF58A0607C21A09490C0BD563A450F0BCF4 |
| TXT | google-site-verification=_NHYbWuUf0PSceL8Qcanbggz80EyEOyAMMow8xLQv7k |
| TXT | anthropic-domain-verification-n4hnbq=uEQweJRTcEy9DbbPzmSIphb2a |
| TXT | atlassian-domain-verification=uuyW8uNCrrwH2cFj1J4n5M5GpaFrHOxq0XNeVirFwLx4EElooP1mDIKHoEo7olO0 |
| TXT | cursor-domain-verification-f72yh5=o3Ii6GEoHa6GGxAa9Nm0y4hyz |
| TXT | google-site-verification=K23hDjlzVkH4I3HFzs03JEzgPunSjM-y2ZXd8nkSm2Y |
| TXT | zapier-domain-verification-challenge=34e5f48a-ea3f-4ec9-9782-8609a3459be8 |
| TXT | _1sjnfj60tjzjf3kuh0fy8hgvg1vefrx |
| TXT | jamf-site-verification=yI3d1DyqPMcOp4NE-Rk0aA |
| TXT | hibp-verify=dweb_ob8cssnbe7woysd2rc6tiwho |
| TXT | google-site-verification=nbEpjRnKCHZjPJpd_kNzXKp0TxNEwOfHvwHQANlnqns |
SEO analysis
| Title tag |
"US Mobile® | Prepaid Phone Plans That Delight. Try Free!" (56 chars) Good length. |
|---|---|
| Meta description |
"US Mobile is a prepaid carrier with the best cell phone plans and unlocked phones. The average monthly phone bill is $15. No contract or credit check needed." (157 chars) Good length. |
| H1 tags | .css-mxkb6n{display:none;}@media screen and (min-width: 60rem){.css-mxkb6n{display:inline-block;}}The .css-1kl3rn0{position:relative;display:inline-block;word-wrap:normal;line-height:1.2;padding-bottom:8px;background-image:url("/img/underline.svg");-webkit-background-size:100%;background-size:100%;background-repeat:no-repeat;-webkit-background-position:center bottom;background-position:center bottom;font-feature-settings:normal;}top rated carrier byConsumer Reports.css-1kladzm{display:inline-block;}@media screen and (min-width: 60rem){.css-1kladzm{display:none;}}The top rated carrier byConsumer Reports |
| H2 tags | Unlimited Plans.css-k15a0d{-webkit-text-decoration:line-through;text-decoration:line-through;font-weight:700;} | $17 | By the Gig | $15 | Only deals here!.css-1wbpl5g{font-style:italic;font-weight:400;} | Why US Mobile? | US Mobile vs. other carriers | Truly Insane International Features | The “most” that matters most | Boundless connectivity |
| Site loading time | 0.58s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 6 |
| Images | 54 total, 16 missing ALT |
| Flash | Not used |
| iFrames / frames | 4 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 1 files — 1 / 1 minified
|
| JS files | 13 files — 3 / 13 minified
|
| External links | 12 |
| Internal links | 54 |
Most common keywords
chakra 1391 webkit 1044 var 947 colors 838 flex 778 center 691 color 624 css 605 align 559 display 528